Last Updated on March 6, 2023 by theviralsportsindia
RCB-W-vs-MI-W-4th Match: After losing the first match RCB will do a faceoff with Mumbai Indians. Mumbai Indians have full of confidence after winning their first match with Gujarat Giants Women.
In this post, we will look into the strength and weaknesses of Royal Challengers Bangalore Women and Mumbai Indians Women strength and weaknesses, their team squad, and other chances of winning the first match of the Women’s Premier League.
Mumbai Indians WPL 2023 Strength: | GRCB-W-vs-MI-W-4th Match
Harmanpreet Kaur is the biggest asset for Mumbai Indians. She scored fifty in the first match of WPL 2023. Mumbai Indians bought Harmanpreet Kaur for Rs 1.8 crore and it’s a great deal for them. Having an experienced captain and batter like Natalie Sciver and Amelia Kerr makes Mumbai a solid squad in WPL 2023. | RCB-W-vs-MI-W-4th Match.
Having players from the Indian Under 19 team, Mumbai Indians built a young team that will lead by an experienced captain and coach. | RCB-W-vs-MI-W-4th Match
Mumbai Indians WPL 2023 Weakness | RCB-W-vs-MI-W-4th Match
By getting a team of all-rounders, Mumbai didn’t take an extra wicket-keeper who is needed in tough situations. Fewer bowlers and most of the players are taken at base price. Mumbai should focus on making a diverse team instead of an all-rounder team. | RCB-W-vs-MI-W-4th Match
Mumbai Indians WPL 2023 Team Squad
Mumbai Indians Players list | Auction Price | Mumbai Indians Player Role |
Harmanpreet Kaur (c) | Rs 1.8 crore | BATTER |
Natalie Sciver | Rs 3.2 crore | BATTER |
Amelia Kerr | Rs 1 crore | BATTER |
Pooja Vastrakar | Rs 1.9 crore | ALL-ROUNDER |
Yastika Bhatia | Rs 1.5 crore | BATTER |
Heather Graham | Rs 30 lakh | ALL-ROUNDER |
Isabelle Wong | RS 30 lakh | ALL-ROUNDER |
Amanjot Kaur | RS 50 lakh | ALL-ROUNDER |
Dhara Gujjar | RS 10 lakh | BATTER |
Saika Ishaque | RS 10 lakh | BOWLER |
Humairaa Kaazi | RS 10 lakh | ALL-ROUNDER |
Priyanka Bala | RS 20 lakh | WICKET-KEEPER |
Jintimani Kalita | RS 10 lakh | ALL-ROUNDER |
Neelam Bisht | RS 10 lakh | ALL-ROUNDER |
Sonam Yadav | RS 10 lakh | ALL-ROUNDER |
Hayley Matthews | RS 40 lakh | ALL-ROUNDER |
Chloe Tryon | RS 30 lakh | ALL-ROUNDER |
RCB WPL 2023 Strength | RCB-W-vs-MI-W-4th Match
Smriti Mandhana is one of the best cricketers of this generation. Elysse and Sophie, RCB have chosen two of the best players in Women’s Cricket. Renuka Singh and Richa Ghosh is India’s top wicket-keeping prospect. Royal Challengers Bangalore has match-winning players. | RCB-W-vs-MI-W-4th Match
RCB WPL 2023 Weakness | RCB-W-vs-MI-W-4th Match
RCB has compromised on overall squad diversity. They bet on many new faces and most of the team has young players only. RCB didn’t have any good spinner in the squad. Only 2 batters are there in the team. So if we look overall RCB has a mixed line of players in the team. | | RCB-W-vs-MI-W-4th Match
RCB WPL 2023 Squad
RCB Players list | Auction Price | RCB Player |
Smriti Mandhana (C) | RS 3.4 crore | BATTER |
Sophie Devine | RS 50 lakh | ALL-ROUNDER |
Elysse Perry | RS 1.7 crore | ALL-ROUNDER |
Renuka Singh | RS 1.5 crore | BOWLER |
Richa Ghosh | RS 1.9 crore | WICKET-KEEPER |
Erin Burns | RS 30 lakh | ALL-ROUNDER |
Disha Kasat | RS 10 lakh | BATTER |
Indrani Roy | RS 10 lakh | WICKET-KEEPER |
Shreyanka Patil | RS 10 lakh | ALL-ROUNDER |
Kanika Ahuja | RS 10 lakh | ALL-ROUNDER |
Asha Shobana | RS 10 lakh | ALL-ROUNDER |
Heather Knight | RS 40 lakh | ALL-ROUNDER |
Dane van Niekerk | RS 30 lakh | ALL-ROUNDER |
Poonam Khemnar | RS 10 lakh | ALL-ROUNDER |
Komal Zanzad | RS 25 lakh | BOWLER |
Megan Schutt | RS 40 lakh | BOWLER |
Sahana Pawar | RS 10 lakh | BOWLER |
Preeti Bose | RS 30 lakh | BOWLER |
Prediction for Mumbai Indians Women vs Royal Challengers Bangalore Women 2nd Match of WPL
Most likely Mumbai Indians Women will take an edge over Royal Challengers Bangalore Women, the main reason behind this is having confidence and an overall solid team but RCB W will definitely try to do a comeback.
WPL 2023: Royal Challengers Bangalore Women vs Mumbai Indians Women in the WPL 2023 – RCB-W-vs-MI-W-4th Match – How and Where to watch
Jio Cinema will live stream all the matches of WPL 2023 for users of all operators and Sports 18 will telecast the matches of Women Premier League 2023 on tv.
So, I hope you like this post, for keeping yourself updated on Women’s Premier League 2023, Subscribe to TheViralSportsIndia on YouTube.