Last Updated on February 18, 2023 by theviralsportsindia
RCB IPL 2023: There are a lot of hopes by RCB fans that this season RCB will win the trophy of IPL 2023.
Virat Kohli and Glenn Maxwell are the top players of RCB who always perform well in the IPL but their team doesn’t have the luck to win the winner title of IPL.
This post will show the RCB IPL 2023 (Royal Challengers Bangalore) player list, their strengths, and weaknesses, RCB IPL 2023 schedule, and everything you should know about this.
RCB IPL 2023 Player list (Royal Challengers Bangalore Squad of IPL 2023)
RCB IPL 2023 Player Name | Country | RCB IPL 2023 Player Role | Auction Price |
Virat Kohli | India | Batsman | INR 15 CR(R) |
Suyash Prabhudessai | India | Batsman | INR 30 Lakhs(R) |
Faf du Plessis | South Africa | Batsman | INR 7 crores(R) |
Rajat Patidar | India | Batsman | INR 20 Lakhs(R) |
Anuj Rawat (wk) | India | WK-Batsman | INR 3.40 crores(R) |
Finn Allen (wk) | New Zealand | WK-Batsman | INR 80 Lakhs(R) |
Dinesh Karthik (wk) | India | WK-Batsman | INR 5.50 crores(R) |
Mohammed Siraj | India | Bowler | INR 7 CR(R) |
Karn Sharma | India | Bowler | INR 50 Lakhs(R) |
Siddarth Kaul | India | Bowler | INR 75 Lakhs(R) |
Josh Hazlewood | Australia | Bowler | INR 7.75 crores(R) |
Harshal Patel | India | Bowler | INR 10.75 crores(R) |
Akash Deep | India | Bowler | INR 20 Lakhs(R) |
Glenn Maxwell | Australia | All-rounder | INR 11 CR(R) |
David Willey | England | All-rounder | INR 2 crores(R) |
Mahipal Lomror | India | All-rounder | INR 95 Lakhs(R) |
Shahbaz Ahmed | India | All-rounder | INR 2.40 crores(R) |
Wanindu Hasaranga | Sri Lanka | All-rounder | INR 10.75 crores(R) |
Reece Topley | England | Bowler | INR 1.9 Crores |
Himanshu Sharma | India | Bowler | INR 20 lakhs |
Will Jacks | England | Batter | INR 3.2 Crores |
Manoj Bhandage | India | Bowler | INR 20 lakhs |
Avinash Singh | India | Bowler | INR 60 Lakhs |
Sonu Yadav | India | All-rounder | INR 20 Lakhs |
Rajan Kumar | India | Bowler | IND 70 Lakhs |
In the leadership of Faf du Plessis and having batsmen like Virat, an all-rounder like Maxwell, and a bowler like Siraj, RCB is the strong team in IPL 2023.
RCB IPL 2023 Strength (Royal Challengers Bangalore Strength)
RCB has a very reliable squad. For the last three seasons, RCB is consistently making the performance to appear for the playoffs. Royal Challengers Bangalore has a good mix of bat, ball, and all-rounders.
RCB has good batters like Virat, Faf du Plessis, and Dinesh Karthik, and all-rounders like Maxwell, who is capable of handling tough situations.
RCB has a bowling squad like Mohammad Siraj, Harshal Patel, and Josh Hazlewood, RCB’s bowling squad is proven for spin and fast.
RCB IPL 2023 Weakness (Royal Challengers Bangalore Weakness)
RCB has only a few star batters and players in the squad. Bowling is also a concern for the RCB.
Mohammad Siraj‘s form in the last season of the IPL was a worry for RCB. Since the team will now be playing 7 games at home, he will have to step up as the first-choice Indian fast bowler for the Bangalore-based franchise.
RCB’s full schedule for IPL 2023 :
Match Date | RCB | Opposition Team | Match Venue |
---|---|---|---|
April 2, 2023 | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
April 6, 2023 | Royal Challengers Bangalore | Kolkata Knight Riders | Kolkata |
April 10, 2023 | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
April 15, 2023 | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
April 17, 2023 | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
April 20, 2023 | Royal Challengers Bangalore | Punjab Kings | Mohali |
April 23, 2023 | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
April 26, 2023 | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
May 1, 2023 | Royal Challengers Bangalore | Lucknow Super Giants | Lucknow |
May 6, 2023 | Royal Challengers Bangalore | Delhi Capitals | Delhi |
May 9, 2023 | Royal Challengers Bangalore | Mumbai Indians | Mumbai |
May 14, 2023 | Royal Challengers Bangalore | Rajasthan Royals | Jaipur |
May 18, 2023 | Royal Challengers Bangalore | Sunrisers Hyderabad | Hyderabad |
May 21, 2023 | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
RCB IPL 2023 Retained Players List
- Virat Kohli
- Glenn Maxwell
- Mohammed Siraj
- Faf Du Plessis
- Harshal Patel
- Wanindu Hasaranga
- Dinesh Karthik
- Josh Hazlewood
- Shahbaz Ahamad
- Anuj Rawat
- Akash Deep
- Mahipal Lomror
- Finn Allen
- Suyash Prabhudessai
- Karn Sharma
- David Willey
- Rajat Patidar
- Siddharth Kaul
RCB IPL 2023 New Players
- Sonu Yadav (Rs 20 lakh)
- Avinash Singh (Rs 60 lakh)
- Rajan Kumar (Rs 70 lakh)
- Manoj Bhandage (Rs 20 lakh)
- Will Jacks (Rs 3.2 crore)
- Himanshu Sharma (Rs 20 lakh)
- Reece Topley (Rs 1.9 crore)
RCB is the most famous team in IPL and the RCB fanbase wants this time to win the title of IPL 2023.
So, I hope you like this post, for keeping yourself updated on Women’s IPL, Subscribe to TheViralSportsIndia on YouTube.