Last Updated on March 4, 2023 by theviralsportsindia
Gujarat Giants Women vs Mumbai Indians Women will do a face-off today at the inaugural match of Women’s Premier League 2023. Both teams consist of solid cricketers in the squad who has the power to change the game.
In this post, we will look into the strength and weaknesses of Gujarat Giants Women and Mumbai Indians women strength and weaknesses, their team squad, and other chances of winning the first match of the Women’s Premier League
Mumbai Indians WPL 2023 Strength: | Gujarat Giants Women vs Mumbai Indians Women
Harmanpreet Kaur is the biggest asset for Mumbai Indians. Mumbai Indians bought Harmanpreet Kaur for Rs 1.8 crore and it’s a great deal for them. Having an experienced captain and batter like Natalie Sciver and Amelia Kerr makes Mumbai a solid squad in WPL 2023. | Gujarat Giants Women vs Mumbai Indians Women
Having players from the Indian Under 19 team, Mumbai Indians built a young team that will lead by an experienced captain and coach. | Gujarat Giants Women vs Mumbai Indians Women
Mumbai Indians WPL 2023 Weakness | Gujarat Giants Women vs Mumbai Indians Women
By getting a team of all-rounders, Mumbai didn’t take an extra wicket-keeper who is needed in tough situations. Fewer bowlers and most of the players are taken at base price. Mumbai should focus on making a diverse team instead of an all-rounder team. | Gujarat Giants Women vs Mumbai Indians Women
Mumbai Indians WPL 2023 Team Squad
Mumbai Indians Players list | Auction Price | Mumbai Indians Player Role |
Harmanpreet Kaur (c) | Rs 1.8 crore | BATTER |
Natalie Sciver | Rs 3.2 crore | BATTER |
Amelia Kerr | Rs 1 crore | BATTER |
Pooja Vastrakar | Rs 1.9 crore | ALL-ROUNDER |
Yastika Bhatia | Rs 1.5 crore | BATTER |
Heather Graham | Rs 30 lakh | ALL-ROUNDER |
Isabelle Wong | RS 30 lakh | ALL-ROUNDER |
Amanjot Kaur | RS 50 lakh | ALL-ROUNDER |
Dhara Gujjar | RS 10 lakh | BATTER |
Saika Ishaque | RS 10 lakh | BOWLER |
Humairaa Kaazi | RS 10 lakh | ALL-ROUNDER |
Priyanka Bala | RS 20 lakh | WICKET-KEEPER |
Jintimani Kalita | RS 10 lakh | ALL-ROUNDER |
Neelam Bisht | RS 10 lakh | ALL-ROUNDER |
Sonam Yadav | RS 10 lakh | ALL-ROUNDER |
Hayley Matthews | RS 40 lakh | ALL-ROUNDER |
Chloe Tryon | RS 30 lakh | ALL-ROUNDER |
Gujarat Giants WPL 2023 Strength
Beth Mooney is the most known batter in women’s cricket, her bat is consistently performing well and, Ashleigh Gardner is the best player in the T20 format who is performing exceptionally well with bat and ball. Her performance made her the most expensive foreign player of WPL 2023.
With reliable players like Sophia Dunkley, Deandra Dottin, Georgia Wareham, and Anabel Sutherland, Gujarat Giants has the best foreign talent in the Women’s Premier League 2023. | Gujarat Giants Women vs Mumbai Indians Women
Gujarat Giants WPL 2023 Weakness
Gujarat Giants doesn’t have any star Indian Player in the squad. In every season of IPL, we saw the importance of Indian players because they understand Indian pitches. | Gujarat Giants Women vs Mumbai Indians Women
Mumbai players were played on home grounds since their childhood. Sneh Rana, S Meghana, Harleen Deol, and Sushma Verma are not the star player of the Indian cricket team so Gujarat relies mainly on foreign star players. | Gujarat Giants Women vs Mumbai Indians Women
Gujarat Giants WPL 2023 Team
Gujarat Giants Player Name | Gujarat Giants Player Role | Auction Price |
Ashleigh Gardner | All-rounder | Rs 3.2 crore |
Beth Mooney (c) | Batter | Rs 2 crore |
Sophia Dunkley | Batter | Rs 60 lakh |
Annabel Sutherland | All-rounder | Rs 70 lakh |
Deandra Dottin | All-rounder | Rs 60 lakh |
Harleen Deol | All-rounder | Rs 40 lakh |
Sneh Rana | All-rounder | Rs 75 lakh |
Mansi Joshi | All-rounder | Rs 30 Lakh |
Dayalan Hemalatha | All-rounder | Rs 30 Lakh |
Georgia Wareham | All-rounder | Rs 75 Lakh |
Monica Patel | Bowler | Rs 30 Lakh |
S Meghana | Batter | Rs 30 Lakh |
Tanuja Kanwer | All-rounder | Rs 50 Lakh |
Hurley Gala | All-rounder | Rs 10 Lakh |
Parunika Sisodia | Bowler | Rs 10 Lakh |
Ashwani Kumari | All-rounder | Rs 35 Lakh |
Sushma Verma | Wicket-keeper | Rs 60 Lakh |
Shabnam Shakil | Bowler | Rs 10 Lakh |
Prediction for Gujarat Giants vs Mumbai Indians Women
As per my knowledge and sources, I am following the pitch of DY Patil Ground is going to favor batters and we can see a score of 150+ from the opening team.
Pacers may get more success than spinners due to pitch conditions. The team who bats first may get better conditions and the chasing team needs to make a strategy to win on the ground.
Key Players to watch in Gujarat Giants vs Mumbai Indians Women
From Gujarat Giants, the most popular players like Ashleigh Gardner, Beth Mooney, and Harleen Deol will be the top highlight to watch for.
From Mumbai Indians Women, players like Harmanpreet, Natalie Sciver, Pooja Vastrakar, and Yastika Bhatia will be the top players to watch in the match.
WPL 2023: Gujarat Giants vs Mumbai Indians – How and Where to watch
Jio Cinema will live stream all the matches of WPL 2023 for users of all operators and Sports 18 will telecast the matches of Women Premier League 2023 on tv.
So, I hope you like this post, for keeping yourself updated on Women’s Premier League 2023, Subscribe to TheViralSportsIndia on YouTube.